The latest Department for Education School Performance Tables for St Joseph’s Catholic Voluntary Academy can be accessed by clicking the link below:
The table below shows Key Stage 2 results 2024
Key Stage 2 Results | Expected Standard | Expected Standard | Greater Depth | Greater Depth | Average Point Score | Average Point Score |
School % | National % | School % | National % | School | National | |
Reading | 71 | 74 | 5 | 28 | 102.7 | 105.0 |
Writing | 62 | 72 | 0 | 12 | ||
Mathematics | 71 | 73 | 19 | 23 | 102.1 | 104.0 |
Grammar, Punctuation and Spelling | 67 | 72 | 33 | 31 | 104.0 | 104.9 |
Combined | 57 | 61 | 0 | 8 | 102.8 | 104.6 |
The table below shows Key Stage 1 results 2024
Key Stage 1 Results | Expected Standard | Expected Standard | Greater Depth | Greater Depth |
School % | National % | School % | National % | |
Reading | 63 | 71 | 11 | 19 |
Writing | 63 | 62 | 5 | 8 |
Mathematics | 68 | 72 | 5 | 16 |
Combined | 63 | 58 | 5 | 6 |
The table below shows EYFS results 2024
EYFS | Expected Standard | Expected Standard |
School % | National % | |
Good Level of Development | 65 | 68 |